
Powerful Engine Three
200CC Petrol three wheeler motorized cargo tricycle 200cc/250cc/300cc cargo tricycle for selling , special frame, extern
Basic Info.
| Model NO. | M1 |
| Certification | CCC |
| Usage | Cargo |
| Power | Gasoline |
| Body Type | Closed |
| Displacement | 151-200CC |
| Wheel Distance | 1040mm |
| Driving Type | Motorized |
| Maximum Speed | 50-70km/H |
| Payload Capacity | ≥500kg |
| Fuel Tank Capacity | 10-20L |
| Tire Size | 4.50-12 |
| Brake System | Front Drum+Rear Drum |
| Grade Ability | 15-20° |
| Wheels Type | 3 |
| Type | Right Three-Wheeled Motorcycle |
| Production Capacity 1 | 100000 Sets/Year |
| Carriage Size | 1.8*1.3m |
| Transport Package 1e | SKD/CKD |
| Color Choice | Costomized |
| Deliver Time | ≤40 Days |
| OEM | Support |
| Transport Package | Container |
| Specification | 400-500KG |
| Trademark | Dayang |
| Origin | China |
| HS Code | 8711900090 |
| Production Capacity | 100000 Sets/Year |
Product Description
200CC Petrol three wheeler motorized cargo tricycle 200cc/250cc/300cc cargo tricycle for selling , special frame, external 5+2 steel plate, under-mounted fuel tank, new seat cushion, side cover, special double riser front fork, fully floating 8th generation Afterburner mechanical brake rear axle, 4 inch 5 hole plate Wheels, 5.00-12 Yuanxing tires, three-wheel interchange, special headlights, 2.4*1.35 K3 overall engineering 3 generation box, 18A dry battery
| Engine | 200cc,water-cooling |
| Chassis | 50*100 |
| Rear- Axle | Intergral booster drum,Φ220 |
| Operating model | Handle (optional Car Steering Wheel) |
| Rear Spring Leafs | 5+2 |
| Rear Brake | Hydraulic |
| Wheels Type | Three |
| Front/Rear Tire | 4.5-12/4.5-12 |
| Rear Brake | Hydraulic |
| Wheels Type | Three |
Send to us
