
High Quality China Supply Three Wheel Motorcycle 200cc 250cc 300cc Offroad Ambulance Tricycle Manufacturer
Overview Detailed Photos Product Parameters Product Category Company Profile FAQ Q: Are you a manufacturer or a trader?
- Overview
- Detailed Photos
- Product Parameters
- Product Category
- Company Profile
- FAQ
- Conduct Us
Basic Info.
| Model NO. | TT200ZH-0067 |
| Power | Gasoline |
| Body Type | Open |
| Displacement | 151-200CC |
| Type | Cargo Motorcycle |
| Engine Type | 4-Stroke |
| Fuel | Gas / Diesel |
| Engine Size | <250cc |
| Condition | New |
| Year Range | After 2010 |
| Transport Package | CKD/SKD/CBU |
| Specification | 150cc / 175cc / 200cc / 250cc |
| Trademark | Ducar |
| Origin | Chongqing of China |
| HS Code | 871120400 |
| Production Capacity | 60000 Units / Year |
Product Description
Detailed Photos





Product Parameters
| Product Name | 2016 high quality three wheeled ambulance motorcycle | |
| Product Technical Specifications(General Information) | ||
| Part I Technical Design | Application | Cargo&passengers Transport |
| Design Max Speed | ≥60 km/h | |
| Loading Capacity | 800-1000 kg | |
| Unladen Kerb Weight | 300 kg | |
| Dimension(L*W*H) | 3200x1260x1450 mm | |
| Color | Red/Green/Yellow/Black/Other colors | |
| Track | 1050 mm | |
| Wheel Base | 2100 mm | |
| Ground Clearance | 160 mm | |
| Brake Mode | Front&Back wheels, Drum | |
| Transmission Type | Shaft Drive | |
| Power | 8.0 kw | |
| Cool Type | Water Cooled | |
| Min.Fuel Consumption | 354g kw.h | |
| Fuel Type | Gasoline | |
| Fuel Tank Capacity | 12 L | |
| Part II Engine Details | Engine Type | Single cylinder,4-stroke,camshaft downward |
| Bore Stroke | 63.5×49.5mm | |
| Fuel Type | Gasoline | |
| Compression Ratio | 9.5:1 | |
| Rated Power&Rotating Speed | 8.0 kw /8000rpm | |
| Max.Torgue/Rotating Speed | 11.0N.m /6500rpm | |
| Lowest No-Load Speed Stability | 1500rpm | |
| Displacement(cc) | 156ml | |
| Ignition System | CDI | |
| Apply to | Motor tricycle | |
| Starter | Kick/Electric | |
| Part III Operation | Starting System | Electric/Kick |
| Transmission | 5 Forward &1 Reserse Gears | |
| Gearshift Control | Manual-Foot | |
| Clutch Method | Manual-Hand | |
| Brake Operate Mode | Manual-Hand or Foot | |
| Part IV Packaging | Transport | By Land/Sea/Other |
| Port Of Loading | Chongqing/Shanghai/Other ports of china | |
| Package | Protective Packaging /CKD,SKD | |
| Loading Capacity (CKD) | 22 units in 20"GP,54Units in 40"HQ | |
| Delivery Time (from loading port) | 20-25 Days after receiving advance payment | |
Product Category
Company Profile
FAQ
Q: Are you a manufacturer or a trader?
A: We are a manufacturer, focusing on the R&D, production and sales of tricycles.
Q: What is your MOQ?
A: Our MOQ will be one 40HQ container. Depending on the model, the number of tricycles will range from 20 to 50.
Q: Can I buy a sample tricycle first?
A: Sorry, we cannot provide one or several sample tricycles.
Q: Can you customize tricycles?
A: Yes. We have a strong R&D team and can provide in-depth customization according to the actual needs of customers.
Conduct Us
Send to us
