
E
Overview Q: Are you a manufacturer or a trader? A: We are a manufacturer, focusing on the R&D, production and sales of t
- Overview
- Detailed Photos
- Product Parameters
- Product Category
- Company Profile
- FAQ
- Conduct Us
Basic Info.
| Model NO. | TT200-DJH |
| Certification | ISO 9001:2000, ISO 9001:2008, CCC |
| Usage | Cargo, Passenger, Cargo And Passenger |
| Power | Gasoline |
| Body Type | Closed |
| Displacement | 201-250CC |
| Wheel Distance | >1110mm |
| Transport Package | SKD CKD |
| Specification | 3.7*1.4*2.22m |
| Trademark | TENGTIAN. PENGTIAN. OEM |
| Origin | China |
| Production Capacity | 600000 |
Product Description
Q: Are you a manufacturer or a trader?
A: We are a manufacturer, focusing on the R&D, production and sales of tricycles.
Q: What is your MOQ?
A: Our MOQ will be one 40HQ container. Depending on the model, the number of tricycles will range from 20 to 50.
Q: Can I buy a sample tricycle first?
A: Sorry, we cannot provide one or several sample tricycles.
Q: Can you customize tricycles?
A: Yes. We have a strong R&D team and can provide in-depth customization according to the actual needs of customers.
| S/C | Item | Technical specification |
| BODY SPECIFICATION | ||
| 1 | Whole size | 3.7*1.4*2.22m |
| 2 | Chasis | 50*100 and chassis |
| 3 | Front absorber | Dragon absorber, φ43 ,Reed reinforced |
| 4 | Rear suspension | Steel plate 4,600*50mm, 4+3 pcs |
| 5 | Wheelbase, track | wheelbase 2460mm/Track width 1060mm |
| 6 | Tyre size | F/R 5.0--12 |
| 7 | Rear axle | Chang'an rear axle,180drum,4G oil brake type |
| 8 | Cargo box | 2.1×1.4*1.5m |
| 9 | Battery | 12V9A |
| ENGINE | ||
| 1 | Engine displacement | 200CC water cooling,1cylinder 4 stroke |
| 2 | Transmission | 5 forward+1 reverse |
| 3 | Start mode | Electric/Kick |
| 4 | Ignition model | CDI |
| PACKAGING | ||
| 1 | Transport | By Land/Sea/Other |
| 2 | Port Of Loading | Chongqing/Shanghai/Other ports of china |
| 3 | Package | Protective Packaging |
| 4 | Loading Capacity (SKD) | 5Units in 40"HQ |
| 5 | Delivery Time (from loading port) | 30-36Days after receiving advance payment |
Send to us
